Introduction:
S drill is a modular high-performance exchangeable insert drill bit with extraordinary connection strength and positioning accuracy.
The optimal geometric design and materials give it excellent drilling speed and durability.
Due to the split exchangeable structure, a flexible combination of multiple functional blades and tool holders of different lengths can be achieved to meet the needs of different processing materials, different drilling depths and other applications, and to achieve the advantages of minimizing tool investment and reducing inventory.
Code No. |
D | L1 | L2 | L | d |
2015.1000 | 10.00~10.40 | 16.00 | 48.00 | 75 | 16.00 |
2015.1050 | 10.50~10.90 | 16.00 | 48.00 | 76 | 16.00 |
2015.1100 | 11.00~11.40 | 17.00 | 48.00 | 77 | 16.00 |
2015.1150 | 11.50~11.90 | 18.00 | 48.00 | 79 | 16.00 |
2015.1200 | 12.00~12.40 | 19.00 | 48.00 | 80 | 16.00 |
2015.1250 | 12.50~12.90 | 19.00 | 48.00 | 81 | 16.00 |
2015.1300 | 13.00~13.40 | 20.00 | 48.00 | 82 | 16.00 |
2015.1350 | 13.50~13.90 | 21.00 | 48.00 | 83 | 16.00 |
2015.1400 | 14.00~14.40 | 22.00 | 50.00 | 84 | 20.00 |
2015.1450 | 14.50~14.90 | 22.00 | 50.00 | 85 | 20.00 |
2015.1500 | 15.00~15.90 | 24.00 | 50.00 | 91 | 20.00 |
2015.1600 | 16.00~16.90 | 25.00 | 50.00 | 93 | 20.00 |
2015.1700 | 17.00~17.90 | 27.00 | 50.00 | 95 | 20.00 |
2015.1800 | 18.00~18.90 | 28.00 | 56.00 | 103 | 25.00 |
2015.1900 | 19.00~19.90 | 30.00 | 56.00 | 106 | 25.00 |
2015.2000 | 20.00~20.90 | 31.00 | 56.00 | 108 | 25.00 |
2015.2100 | 21.00~21.90 | 33.00 | 56.00 | 111 | 25.00 |
2015.2200 | 22.00~22.90 | 34.00 | 56.00 | 113 | 25.00 |
2015.2300 | 23.00~23.90 | 36.00 | 56.00 | 115 | 25.00 |
2015.2400 | 24.00~24.90 | 37.00 | 60.00 | 122 | 32.00 |
2015.2500 | 25.00~25.90 | 39.00 | 60.00 | 125 | 32.00 |
2015.2600 | 26.00~26.90 | 40.00 | 60.00 | 127 | 32.00 |
2015.2700 | 27.00~27.90 | 42.00 | 60.00 | 129 | 32.00 |
2015.2800 | 28.00~28.90 | 43.00 | 60.00 | 132 | 32.00 |
2015.2900 | 29.00~29.90 | 45.00 | 60.00 | 134 | 32.00 |
2015.3000 | 30.00~30.90 | 46.00 | 60.00 | 136 | 32.00 |
2015.3100 | 31.00~31.90 | 48.00 | 60.00 | 139 | 32.00 |
2015.3200 | 32.00~32.90 | 49.00 | 60.00 | 141 | 32.00 |
2015.3300 | 33.00~33.90 | 51.00 | 60.00 | 143 | 32.00 |
2015.3400 | 34.00~34.90 | 52.00 | 70.00 | 156 | 40.00 |
2015.3500 | 35.00~35.90 | 54.00 | 70.00 | 159 | 40.00 |
2015.3600 | 36.00~36.90 | 55.00 | 70.00 | 161 | 40.00 |
2015.3700 | 37.00~37.90 | 57.00 | 70.00 | 163 | 40.00 |
2015.3800 | 38.00~38.90 | 58.00 | 70.00 | 166 | 40.00 |
2015.3900 | 39.00~39.90 | 60.00 | 70.00 | 170 | 40.00 |
Grade Reference: